Size Guide

Women's Dresses (Sheath, Cocktail, Casual)
US Size Bust (in) Waist (in) Hip (in) Length (in)
XS (0-2) 31.5–32.5 24–25 34–35 36–37
S (4-6) 33.5–34.5 26–27 36–37 37–38
M (8-10) 35.5–36.5 28–29 38–39 38–39
L (12-14) 38–39.5 30.5–32 40.5–42 39–40
XL (16-18) 41–43 33.5–35 43.5–45 40–41
Women's Jeans & Denim Bottoms
US Size Waist (in) Hip (thigh) (in) Inseam (in) Front Rise (in)
24 / 00 23.5–24.5 33–34 30–32 8.5–9
25 / 0 24.5–25.5 34–35 30–32 9–9.5
26 / 2 25.5–26.5 35–36 30–33 9.5–10
27 / 4 26.5–27.5 36–37 31–33 10–10.5
28 / 6 27.5–28.5 37–38 31–33 10–10.5
29 / 8 28.5–29.5 38–39 31–34 10.5–11
30 / 10 29.5–30.5 39–40 32–34 11–11.5
31 / 12 30.5–31.5 40–41.5 32–34 11.5–12
32 / 14 31.5–32.5 41.5–43 32–34 12–12.5
Women's Shoes (Sandals, Heels, Boots)
US Size Foot Length (in) Heel Height (in) Shaft Height (in) Calf Circumference (in)
5 8.5–8.7 2.5–4.0 3–12 12.5–13.5
6 8.8–9.0 2.5–4.0 3–12 13.0–14.0
7 9.1–9.3 2.5–4.0 3–13 13.5–14.5
8 9.4–9.6 2.5–4.0 3–14 14.0–15.0
9 9.7–9.9 2.5–4.0 3–14 14.5–15.5
10 10.0–10.2 2.5–4.0 3–15 15.0–16.0
11 10.3–10.5 2.5–4.0 3–15 15.5–16.5
Men's Jeans (Slim, Straight, Relaxed)
US Size Waist (in) Hip (in) Inseam (in) Thigh (in)
28 28–29 35–36 30–34 20–21
29 29–30 36–37 30–34 21–22
30 30–31 37–38 30–34 22–23
31 31–32 38–39 30–34 23–24
32 32–33 39–40 30–34 24–25
33 33–34 40–41 32–34 25–26
34 34–35 41–42 32–34 26–27
36 36–37 43–44 32–34 27–28
38 38–39 45–46 32–34 28–29
Men's Western Shirts
US Size Chest (in) Neck (in) Sleeve Length (in) Shoulder (in)
S 36–38 14.5–15.0 32–33 17–17.5
M 39–41 15.5–16.0 33–34 18–18.5
L 42–44 16.5–17.0 34–35 19–19.5
XL 45–48 17.5–18.0 35–36 20–21
XXL 49–52 18.5–19.0 36–37 21.5–22.5
Men's Western & Casual Boots
US Size Foot Length (in) Shaft Height (in) Calf Circumference (in) Heel Height (in)
7 9.6–9.8 11–13 13.0–14.0 1.5–2.0
8 9.9–10.1 11–13 13.5–14.5 1.5–2.0
9 10.2–10.4 12–14 14.0–15.0 1.5–2.0
10 10.5–10.7 12–14 14.5–15.5 1.5–2.0
11 10.8–11.0 12–15 15.0–16.0 1.5–2.0
12 11.1–11.3 13–15 15.5–16.5 1.5–2.0
13 11.4–11.6 13–15 16.0–17.0 1.5–2.0

* All measurements are in inches. Measure over light clothing or barefoot for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and leather thickness.
* For jeans, inseam lengths typically range: Short (30"), Regular (32"), Long (34").
* Women's dress sizes correspond to standard US numeric sizing (0–18).

Trending Now